KPI Adherence Leaderboard
Data powered by
See how Market Makers rank based on adherence to contractual obligations.
Top Performance Index
Amber Group
9.30
Top Avg. 2% Depth
Auros Global
$929,764
Top ADV: Maker & Taker
Top Bid-Ask Spread
Market Makers % Uptime Rank
# | Market Maker | 0.50% Bid & Ask Depth | 1.00% Bid & Ask Depth | 2.00% Bid & Ask Depth | Bid-Ask Spread | Combined Uptime | |
|---|---|---|---|---|---|---|---|
1 | Ampersan | 100.00% | 100.00% | 100.00% | 90.00% | 97.50% | |
2 | JPEG Trading | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
3 | Selini Capital | 92.60% | 90.83% | 92.86% | 91.34% | 91.90% | |
4 | Cicada | 100.00% | 100.00% | 100.00% | 6.67% | 76.67% | |
5 | Da Vinci Trading | 85.76% | 91.21% | 94.24% | 99.39% | 92.65% | |
6 | Gravity Team | 92.59% | 92.59% | 59.26% | 100.00% | 86.11% | |
7 | Tophash Digital | 64.75% | 86.16% | 86.93% | 87.72% | 81.39% | |
8 | CyantArb | 96.00% | 95.33% | 95.33% | -- | -- | |
9 | G-20 Group | 53.31% | 75.00% | 77.50% | 68.75% | 68.64% | |
10 | Auros Global | 91.22% | 93.10% | 84.01% | 90.00% | 88.79% | |
11 | Flowdesk | 78.00% | 71.33% | 65.00% | 65.55% | 69.97% | |
12 | GSR | 10.34% | 31.03% | 31.03% | 100.00% | 43.10% | |
13 | Amber Group | 44.80% | 50.00% | 50.71% | 43.12% | 47.16% | |
14 | Keyrock | 26.72% | 21.55% | 12.07% | 85.34% | 36.42% | |
15 | LO:TECH | 60.21% | 33.53% | 21.32% | 29.57% | 36.16% | |
16 | IMC Trading | 23.75% | 7.36% | 7.36% | 84.44% | 30.73% | |
17 | Presto Labs | -- | -- | -- | -- | -- | |
18 | Prycto | -- | -- | -- | -- | -- | |
19 | Alber Blanc | -- | -- | -- | -- | -- | |
20 | Algoz | -- | -- | -- | -- | -- | |
21 | AlphaTheta | -- | -- | -- | -- | -- | |
22 | Arrakis Finance | -- | -- | -- | -- | -- | |
23 | Astrum Liquidity | -- | -- | -- | -- | -- | |
24 | Bitmaker | -- | -- | -- | -- | -- | |
25 | Bluesky Capital | -- | -- | -- | -- | -- | |
26 | Caladan | -- | -- | -- | -- | -- | |
27 | CKS Systems | -- | -- | -- | -- | -- | |
28 | CoinAlpha | -- | -- | -- | -- | -- | |
29 | Dark Forest | -- | -- | -- | -- | -- | |
30 | DWF Labs | -- | -- | -- | -- | -- | |
31 | EasyMM | -- | -- | -- | -- | -- | |
32 | Efficient Frontier | -- | -- | -- | -- | -- | |
33 | Elk Crypto | -- | -- | -- | -- | -- | |
34 | FalconX | -- | -- | -- | -- | -- | |
35 | Galaxy | -- | -- | -- | -- | -- | |
36 | JST Digital | -- | -- | -- | -- | -- | |
37 | Kaiko Labs | -- | -- | -- | -- | -- | |
38 | Kairon Labs | -- | -- | -- | -- | -- | |
39 | Koda Finance | -- | -- | -- | -- | -- | |
40 | Kronos Research | -- | -- | -- | -- | -- | |
41 | Manifold Trading | -- | -- | -- | -- | -- | |
42 | Oracles | -- | -- | -- | -- | -- | |
43 | Peanut.Trade | -- | -- | -- | -- | -- | |
44 | Portofino Technologies | -- | -- | -- | -- | -- | |
45 | Pulsar | -- | -- | -- | -- | -- | |
46 | Reform DAO | -- | -- | -- | -- | -- | |
47 | Skynet Trading | -- | -- | -- | -- | -- | |
48 | STS Digital | -- | -- | -- | -- | -- | |
49 | XBTO | -- | -- | -- | -- | -- |
Rows per page
1 – 49
of 49
Definitions
Metric | Definition |
|---|---|
0.50% Bid & Ask Depth | The share of days the market maker met its depth target within the selected price band. High means liquidity was reliably in place. Switch the threshold to compare tight versus broad support. |
1.00% Bid & Ask Depth | The share of days the market maker met its depth target within the selected price band. High means liquidity was reliably in place. Switch the threshold to compare tight versus broad support. |
2.00% Bid & Ask Depth | The share of days the market maker met its depth target within the selected price band. High means liquidity was reliably in place. Switch the threshold to compare tight versus broad support. |
Bid-Ask Spread | The share of days the market maker kept its bid-ask spread within target. High means pricing stayed tight and competitive consistently. |
Combined Uptime | The share of days the market maker met multiple KPIs (depth and spread) simultaneously. The strictest reliability measure, the single number for whether they're doing their job. |



