The Trusted Source for Token Data
Trusted by leading institutions - including CoinGecko, Kaito, and Nansen - and by crypto professionals in 200+ cities worldwide.
🔥 Most Popular
Standard API
For Liquid funds and Investment Firms
✨ Ultimate Potential
Elite API
For Liquid funds and Investment Firms
By continuing, I agreeto Tokenomist Terms and Conditions, API Terms and Conditions, and Privacy Policy
Token data is continuously updated & listed to ensure accurate and comprehensive tokenomics information.
Trusted by financial firms
Data | ||||
| Unlock Events | Extended
(All historical, 2-year ahead) | |||
| Release Schedule (Vesting Chart) Resolution | Daily | |||
| Token Emission | Up to 4-year | |||
| Precisions & Assumptions | ||||
| Raw Allocation | ||||
| Group Allocation | ||||
| Released Mechanism | ||||
| Burn / Buyback | ||||
| On-chain Claim | ||||
| Fundraising | ||||
Advance Tools | ||||
| Token Unlock Filter | Advance Filter | |||
| Exclusive Tokenomist Research | All Research | |||
| Crypto Market Emission | 6M,-6M and Breakdown View | |||
| Screeners | Full Access | |||
| Token Ops | ||||
Data Export | ||||
| CSV : Allocation and Unlock Events 600+ tokens | ||||
| CSV : Aggregated table | ||||
| CSV : Released Schedule | -1Y,1Y and Daily Granularity | |||
| API : Call Per Month | 300 | |||
| API : Historical Unlock Events (Second Timestamp) | 1 Year | |||
| API : Future Unlock Events (Second Timestamp) | 1 Year | |||
| API : Fundraising | ||||
| API : Burn / Buyback | ||||
| Customize API | Customize API Package in API plan | |||
| Commercial License | ||||
Support | ||||
| Chat and Email support (During working hours) | ||||
| Priority Support | ||||
